Country Codes and Phone Number Formats: A Complete Reference
Need quick verification codes? Start your verification journey now
Every international phone number follows the same pattern: a plus sign, the country calling code, then the national number with its domestic trunk prefix removed. That pattern is the E.164 standard, and it is what almost every SMS verification form expects. This page lists the country code, the typical mobile number length and the trunk prefix to drop for more than 240 countries and regions, followed by the input mistakes that most often make a verification code fail to arrive.
Quick answer
Write the number as + + country code + national number without the leading 0 or 1 you would dial at home. A UK mobile dialed domestically as 07911 123456 becomes +44 7911 123456. Never type the country code twice.
How the E.164 format works
An E.164 number has at most 15 digits in total and is built from three parts:
| Part | What it is | Example (UK mobile) |
|---|---|---|
+ | Marks the number as international | + |
| Country code | One to three digits assigned by the ITU | 44 |
| National number | The number without the trunk prefix | 7911 123456 |
Spaces, dashes and brackets are only for readability. Forms that ask for a plain number usually want digits only, and some reject a pasted value that contains spaces.
The trunk prefix
Many countries dial a prefix before the area or mobile code when calling domestically, most often 0. Dialing from abroad replaces that prefix with the country code, so it must be dropped. The most common mistake on verification forms is keeping it: +44 07911 123456 is not a valid UK number.
A few countries differ. The United States and Canada use 1 as both the country code and the domestic trunk prefix, so +1 1 415… is wrong. Russia and Kazakhstan share +7 and dial 8 domestically. Italy and Mexico have no trunk prefix, so nothing is dropped.
Country codes and mobile number formats
How to read the table:
- Code is the country calling code, written after the
+. - Mobile length counts the digits after the country code, trunk prefix excluded. Where more than one length is in use, all are listed.
- Drop prefix is the domestic trunk prefix to remove in international format.
nonemeans nothing to remove. +1is shared by the United States, Canada and many Caribbean and Pacific territories, which are told apart by the three-digit area code that follows.- Several territories share their parent country's code, for example Jersey, Guernsey and the Isle of Man with
+44. variesmeans no mobile range is published for that entry.
A reference list, not a stock list
This table shows how numbers are written. It does not mean SMS-Act has numbers in every row. SMS-Act covers 160+ countries, and which ones are available at any moment is shown in the country list when you place an order.
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · Y · Z
A
| Country / region | Code | Mobile length | Drop prefix |
|---|---|---|---|
| Afghanistan | +93 | 9 | 0 |
| Åland Islands | +358 | 6–10 | 0 |
| Albania | +355 | 9 | 0 |
| Algeria | +213 | 9 | 0 |
| American Samoa | +1 | 10 | 1 |
| Andorra | +376 | 6, 9 | none |
| Angola | +244 | 9 | none |
| Anguilla | +1 | 10 | 1 |
| Antigua & Barbuda | +1 | 10 | 1 |
| Argentina | +54 | 10, 11 | 0 |
| Armenia | +374 | 8 | 0 |
| Aruba | +297 | 7 | none |
| Ascension Island | +247 | 5 | none |
| Australia | +61 | 9 | 0 |
| Austria | +43 | 7–13 | 0 |
| Azerbaijan | +994 | 9 | 0 |
B
| Country / region | Code | Mobile length | Drop prefix |
|---|---|---|---|
| Bahamas | +1 | 10 | 1 |
| Bahrain | +973 | 8 | none |
| Bangladesh | +880 | 10 | 0 |
| Barbados | +1 | 10 | 1 |
| Belarus | +375 | 9 | 8 |
| Belgium | +32 | 9 | 0 |
| Belize | +501 | 7 | none |
| Benin | +229 | 10 | none |
| Bermuda | +1 | 10 | 1 |
| Bhutan | +975 | 8 | none |
| Bolivia | +591 | 8 | 0 |
| Bosnia and Herzegovina | +387 | 8, 9 | 0 |
| Botswana | +267 | 8 | none |
| Brazil | +55 | 10, 11 | 0 |
| British Indian Ocean Territory | +246 | 7 | none |
| British Virgin Islands | +1 | 10 | 1 |
| Brunei | +673 | 7 | none |
| Bulgaria | +359 | 8, 9 | 0 |
| Burkina Faso | +226 | 8 | none |
| Burundi | +257 | 8 | none |
C
| Country / region | Code | Mobile length | Drop prefix |
|---|---|---|---|
| Cambodia | +855 | 8, 9 | 0 |
| Cameroon | +237 | 9 | none |
| Canada | +1 | 10 | 1 |
| Cape Verde | +238 | 7 | none |
| Caribbean Netherlands | +599 | 7 | none |
| Cayman Islands | +1 | 10 | 1 |
| Central African Republic | +236 | 8 | none |
| Chad | +235 | 8 | none |
| Chile | +56 | 9 | none |
| China | +86 | 11 | 0 |
| Christmas Island | +61 | 9 | 0 |
| Cocos (Keeling) Islands | +61 | 9 | 0 |
| Colombia | +57 | 10 | 0 |
| Comoros | +269 | 7 | none |
| Cook Islands | +682 | 5 | none |
| Costa Rica | +506 | 8 | none |
| Côte d'Ivoire | +225 | 10 | none |
| Croatia | +385 | 8, 9 | 0 |
| Cuba | +53 | 8 | 0 |
| Curaçao | +599 | 7, 8 | none |
| Cyprus | +357 | 8 | none |
| Czechia | +420 | 9 | none |
D
| Country / region | Code | Mobile length | Drop prefix |
|---|---|---|---|
| Denmark | +45 | 8 | none |
| Djibouti | +253 | 8 | none |
| Dominica | +1 | 10 | 1 |
| Dominican Republic | +1 | 10 | 1 |
| DR Congo | +243 | 7, 9 | 0 |
E
| Country / region | Code | Mobile length | Drop prefix |
|---|---|---|---|
| Ecuador | +593 | 9 | 0 |
| Egypt | +20 | 10 | 0 |
| El Salvador | +503 | 8 | none |
| Equatorial Guinea | +240 | 9 | none |
| Eritrea | +291 | 7 | 0 |
| Estonia | +372 | 7, 8 | none |
| Eswatini | +268 | 8 | none |
| Ethiopia | +251 | 9 | 0 |
F
| Country / region | Code | Mobile length | Drop prefix |
|---|---|---|---|
| Falkland Islands | +500 | 5 | none |
| Faroe Islands | +298 | 6 | none |
| Fiji | +679 | 7 | none |
| Finland | +358 | 6–10 | 0 |
| France | +33 | 9 | 0 |
| French Guiana | +594 | 9 | 0 |
| French Polynesia | +689 | 8 | none |
G
| Country / region | Code | Mobile length | Drop prefix |
|---|---|---|---|
| Gabon | +241 | 7, 8 | none |
| Gambia | +220 | 7, 9 | none |
| Georgia | +995 | 9 | 0 |
| Germany | +49 | 10, 11 | 0 |
| Ghana | +233 | 9 | 0 |
| Gibraltar | +350 | 8 | none |
| Greece | +30 | 10 | none |
| Greenland | +299 | 6 | none |
| Grenada | +1 | 10 | 1 |
| Guadeloupe | +590 | 9 | 0 |
| Guam | +1 | 10 | 1 |
| Guatemala | +502 | 8 | none |
| Guernsey | +44 | 10 | 0 |
| Guinea | +224 | 9 | none |
| Guinea-Bissau | +245 | 9 | none |
| Guyana | +592 | 7 | none |
H
| Country / region | Code | Mobile length | Drop prefix |
|---|---|---|---|
| Haiti | +509 | 8 | none |
| Honduras | +504 | 8 | none |
| Hong Kong | +852 | 8 | none |
| Hungary | +36 | 9 | 06 |
I
| Country / region | Code | Mobile length | Drop prefix |
|---|---|---|---|
| Iceland | +354 | 7, 9 | none |
| India | +91 | 10 | 0 |
| Indonesia | +62 | 9–12 | 0 |
| Iran | +98 | 10 | 0 |
| Iraq | +964 | 10 | 0 |
| Ireland | +353 | 9 | 0 |
| Isle of Man | +44 | 10 | 0 |
| Israel | +972 | 9 | 0 |
| Italy | +39 | 9, 10 | none |
J
| Country / region | Code | Mobile length | Drop prefix |
|---|---|---|---|
| Jamaica | +1 | 10 | 1 |
| Japan | +81 | 10 | 0 |
| Jersey | +44 | 10 | 0 |
| Jordan | +962 | 9 | 0 |
K
| Country / region | Code | Mobile length | Drop prefix |
|---|---|---|---|
| Kazakhstan | +7 | 10 | 8 |
| Kenya | +254 | 9 | 0 |
| Kiribati | +686 | 8 | 0 |
| Kosovo | +383 | 8 | 0 |
| Kuwait | +965 | 8 | none |
| Kyrgyzstan | +996 | 9 | 0 |
L
| Country / region | Code | Mobile length | Drop prefix |
|---|---|---|---|
| Laos | +856 | 9, 10 | 0 |
| Latvia | +371 | 8 | none |
| Lebanon | +961 | 7, 8 | 0 |
| Lesotho | +266 | 8 | none |
| Liberia | +231 | 7, 9 | 0 |
| Libya | +218 | 9 | 0 |
| Liechtenstein | +423 | 7, 9 | 0 |
| Lithuania | +370 | 8 | 0 |
| Luxembourg | +352 | 9 | none |
M
| Country / region | Code | Mobile length | Drop prefix |
|---|---|---|---|
| Macao | +853 | 8 | none |
| Madagascar | +261 | 9 | 0 |
| Malawi | +265 | 9 | 0 |
| Malaysia | +60 | 9, 10 | 0 |
| Maldives | +960 | 7 | none |
| Mali | +223 | 8 | none |
| Malta | +356 | 8 | none |
| Marshall Islands | +692 | 7 | 1 |
| Martinique | +596 | 9 | 0 |
| Mauritania | +222 | 8 | none |
| Mauritius | +230 | 8 | none |
| Mayotte | +262 | 9 | 0 |
| Mexico | +52 | 10 | none |
| Micronesia | +691 | 7 | none |
| Moldova | +373 | 8 | 0 |
| Monaco | +377 | 8, 9 | 0 |
| Mongolia | +976 | 8 | 0 |
| Montenegro | +382 | 8 | 0 |
| Montserrat | +1 | 10 | 1 |
| Morocco | +212 | 9 | 0 |
| Mozambique | +258 | 9 | none |
| Myanmar | +95 | 7–10 | 0 |
N
| Country / region | Code | Mobile length | Drop prefix |
|---|---|---|---|
| Namibia | +264 | 9 | 0 |
| Nauru | +674 | 7 | none |
| Nepal | +977 | 10 | 0 |
| Netherlands | +31 | 9, 11 | 0 |
| New Caledonia | +687 | 6 | none |
| New Zealand | +64 | 8–10 | 0 |
| Nicaragua | +505 | 8 | none |
| Niger | +227 | 8 | none |
| Nigeria | +234 | 10 | 0 |
| Niue | +683 | 4, 7 | none |
| Norfolk Island | +672 | 6 | none |
| North Korea | +850 | 10 | 0 |
| North Macedonia | +389 | 8 | 0 |
| Northern Mariana Islands | +1 | 10 | 1 |
| Norway | +47 | 8 | none |
O
| Country / region | Code | Mobile length | Drop prefix |
|---|---|---|---|
| Oman | +968 | 8 | none |
P
| Country / region | Code | Mobile length | Drop prefix |
|---|---|---|---|
| Pakistan | +92 | 10 | 0 |
| Palau | +680 | 7 | none |
| Palestine | +970 | 9 | 0 |
| Panama | +507 | 7, 8 | none |
| Papua New Guinea | +675 | 8 | none |
| Paraguay | +595 | 9 | 0 |
| Peru | +51 | 9 | 0 |
| Philippines | +63 | 10 | 0 |
| Poland | +48 | 9 | none |
| Portugal | +351 | 9 | none |
| Puerto Rico | +1 | 10 | 1 |
Q
| Country / region | Code | Mobile length | Drop prefix |
|---|---|---|---|
| Qatar | +974 | 8 | none |
R
| Country / region | Code | Mobile length | Drop prefix |
|---|---|---|---|
| Republic of the Congo | +242 | 9 | none |
| Réunion | +262 | 9 | 0 |
| Romania | +40 | 9 | 0 |
| Russia | +7 | 10 | 8 |
| Rwanda | +250 | 9 | 0 |
S
| Country / region | Code | Mobile length | Drop prefix |
|---|---|---|---|
| Saint Barthélemy | +590 | 9 | 0 |
| Samoa | +685 | 7, 10 | none |
| San Marino | +378 | 8 | none |
| São Tomé and Príncipe | +239 | 7 | none |
| Saudi Arabia | +966 | 9 | 0 |
| Senegal | +221 | 9 | none |
| Serbia | +381 | 8–10 | 0 |
| Seychelles | +248 | 7 | none |
| Sierra Leone | +232 | 8 | 0 |
| Singapore | +65 | 8 | none |
| Sint Maarten | +1 | 10 | 1 |
| Slovakia | +421 | 9 | 0 |
| Slovenia | +386 | 8 | 0 |
| Solomon Islands | +677 | 5, 7 | none |
| Somalia | +252 | 7–9 | 0 |
| South Africa | +27 | 5–9 | 0 |
| South Korea | +82 | 9, 10 | 0 |
| South Sudan | +211 | 9 | 0 |
| Spain | +34 | 9 | none |
| Sri Lanka | +94 | 9 | 0 |
| St. Helena | +290 | 5 | none |
| St. Kitts & Nevis | +1 | 10 | 1 |
| St. Lucia | +1 | 10 | 1 |
| St. Martin | +590 | 9 | 0 |
| St. Pierre & Miquelon | +508 | 6, 9 | 0 |
| St. Vincent & Grenadines | +1 | 10 | 1 |
| Sudan | +249 | 9 | 0 |
| Suriname | +597 | 7 | none |
| Svalbard & Jan Mayen | +47 | 8 | none |
| Sweden | +46 | 9 | 0 |
| Switzerland | +41 | 9 | 0 |
| Syria | +963 | 9 | 0 |
T
| Country / region | Code | Mobile length | Drop prefix |
|---|---|---|---|
| Taiwan | +886 | 9 | 0 |
| Tajikistan | +992 | 9 | none |
| Tanzania | +255 | 9 | 0 |
| Thailand | +66 | 9 | 0 |
| Timor-Leste | +670 | 8 | none |
| Togo | +228 | 8 | none |
| Tokelau | +690 | 4–7 | none |
| Tonga | +676 | 7 | none |
| Trinidad & Tobago | +1 | 10 | 1 |
| Tristan da Cunha | +290 | varies | none |
| Tunisia | +216 | 8 | none |
| Türkiye | +90 | 10 | 0 |
| Turkmenistan | +993 | 8 | 8 |
| Turks & Caicos Islands | +1 | 10 | 1 |
| Tuvalu | +688 | 6, 7 | none |
U
| Country / region | Code | Mobile length | Drop prefix |
|---|---|---|---|
| U.S. Virgin Islands | +1 | 10 | 1 |
| Uganda | +256 | 9 | 0 |
| Ukraine | +380 | 9 | 0 |
| United Arab Emirates | +971 | 9 | 0 |
| United Kingdom | +44 | 10 | 0 |
| United States | +1 | 10 | 1 |
| Uruguay | +598 | 8 | 0 |
| Uzbekistan | +998 | 9 | none |
V
| Country / region | Code | Mobile length | Drop prefix |
|---|---|---|---|
| Vanuatu | +678 | 7 | none |
| Vatican City | +39 | 9, 10 | none |
| Venezuela | +58 | 10 | 0 |
| Vietnam | +84 | 9 | 0 |
W
| Country / region | Code | Mobile length | Drop prefix |
|---|---|---|---|
| Wallis & Futuna | +681 | 6 | none |
| Western Sahara | +212 | 9 | 0 |
Y
| Country / region | Code | Mobile length | Drop prefix |
|---|---|---|---|
| Yemen | +967 | 9 | 0 |
Z
| Country / region | Code | Mobile length | Drop prefix |
|---|---|---|---|
| Zambia | +260 | 9 | 0 |
| Zimbabwe | +263 | 9 | 0 |
Common input mistakes
Most "the code never arrived" cases on the user's side come from one of these:
- Typing the country code twice. Many forms add the code automatically from a country dropdown. If the field already shows
+44, enter only the national part. - Keeping the trunk prefix. Enter
7911 123456, not07911 123456, once the code is filled in. See the Drop prefix column above. - Selecting a different country in the form than the number belongs to. The dropdown and the code must match.
+62with Singapore selected will be rejected or sent nowhere. - Pasting spaces, dashes or brackets into a field that wants digits only.
- Forgetting the extra digit some countries use for mobiles. Argentina writes mobiles as
+54 9…in international format, which many forms handle themselves. - Assuming a shared code means the same country.
+1and+7each cover several countries, so check the area code or leading digits.
Whether a code arrives also depends on the carrier route, the platform's own checks and how the steps are followed, so a correct format is necessary but not a guarantee. If the first attempt fails, cancel and try again, as covered in how to improve SMS verification success and the troubleshooting guide.
Using this when you receive a code with SMS-Act
Disclaimer
This platform is designed to support development testing, business verification, and international service scenarios, helping users complete processes in a reasonable and compliant manner.
Users are expected to ensure that their use of the service complies with applicable laws, regulations, and the policies of third-party platforms. The platform does not participate in or control how the service is used.
Accounts associated with abnormal or improper usage may be subject to restrictions in accordance with platform policies.
Users must be at least 18 years old and acknowledge that they are fully responsible for their own use and any resulting outcomes. If you do not agree with these terms, please discontinue use of the service.
- Open SMS-Act, choose the service and the country.
- Copy the number shown. The country code is part of it.
- On the target platform, pick the same country in the dropdown, then paste only the part after the code, unless the field is a single plain text box that expects the full international number.
- Request the code and wait up to the 15-minute validity window. If nothing arrives, the credits for that attempt return to your account automatically and you can retry with another country.
Each attempt costs a flat 8 credits. SMS-Act receives text messages only, so choose the SMS option rather than a call or voice option on the platform. For the difference between number types, see international phone numbers for verification and temporary phone numbers explained. New to the process? Start with the getting started guide.
FAQ
What is a country calling code?
A one-to-three-digit prefix assigned by the ITU that identifies a country or numbering zone, written after the + in international format. +1 is North America, +44 the United Kingdom and +81 Japan.
How long is an international phone number?
At most 15 digits including the country code, under E.164. Mobile numbers are typically 7 to 10 digits after the code, depending on the country, as the table shows.
Do I include the leading zero?
Not when you use the international format. The leading 0 is a domestic trunk prefix and is dropped after the country code. The Drop prefix column lists it for each country.
Why do some countries share a code?
Territories often sit inside their parent country's numbering plan. The +1 North American plan covers Canada, the United States and many Caribbean territories, and +44 covers the UK and the Crown Dependencies. Area codes or leading digits tell them apart.
Where does this data come from?
Country codes follow ITU-T E.164 assignments. Mobile lengths and trunk prefixes are derived from Google's open-source libphonenumber metadata, checked on 2026-10-02. Numbering plans change, so confirm against the national regulator if you depend on an exact rule.